Oral
Presentation
|
Amateur |
Acceptable |
Admirable |
Exceptional |
|
| Content | Main idea is not clear; information included that does not support main focus in any way. | There is a great deal of information that is not cleraly connected to the main idea. | Sufficient information that relates to point; good points made but an uneven balance and little variation. | An abundance of material clearly related to central focus; points are clearly made and all evidence supports central focus; varied use of materials. |
| Coherence and Organization | Presentation is choppy and disjointed; does not flow; development of thesis is vague; no apparent logical order of presentation. | Concept and ideas loosely connected; lacks clear transitions; flow and organization are choppy. | Most information presented in logical sequence; generally very well organized but better transistions from idea to idea and medium to medium needed. | Point clearly stated and developed; specific examples appropriate and clearly developed. Conclusion is clear; shows control; flows together well; good transitions; succinct but not choppy; well organized. |
| Creativity | Repetitive with little or no variety; insufficient use of maerial | Little or no variation; material presented little or originality or interpretation. | Some origingality apparent; good variety and blending of materials/costuming. | Very original in presentation; uses the unexpected to full advantage; captures audience's attention. |
| Knowledge of subject matter | Little or no oral communication used; or ineffective use of skills; imbalance in use of technique; too much of one, not enough of another. | Choppy use of oral communication; lacks smooth transition from one subject to another. | Use of oral communication not as varied and not as well projected. | Balanced use of oral communication and presentaion; properly used to develop point. |
| Speaking Skills | Inaudible or too loud; no eye contact; rate too slow/fast; speaker seemed uninterested and used monotone. | Some mumbling; little eye contact; uneven rate; little or no expression. | Clear articulation, but not as polished. | Poised, clear articulation; proper volume, steady rate; good posture and eye contact; enthusiasm; confidence. |
| Audience Response | Incoherent; audience lost interest and could not determine the point of the presentation. | Some related facts but went off topic and lost the audience; mostly presented facts with little or no imagination. | Presented facts with some interesting "twists"; held the audience's attention most of the time. |
Involved the audience in the presentation; points made in a creative way; held the audience's interest. |
|
Length of Presentation |
Too long or too short -way above or below the alloted time. | Withing 3-4 minutes of alloted time. | Within 1-2 minutes +/- of alloted time. | Met alloted time. |